# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Immovable Property Transfer Tax 1% (2022-2023) | 20-12-2022 | বাস্তবায়িত | |||||
2 | কাবিখা | kabita | বাস্তবায়িত | |||||
3 | LGSP-3: 2019-2020 | 01-08-2019 | lgsp | বাস্তবায়িত | ||||
4 | LGSP-3:-2021-2022 | 06-10-2021 | lgsp | বাস্তবায়িত | ||||
5 | অতি দরিদ্রদের জন্য কর্ম সংস্থান কর্ম সূচী | |||||||
6 | List of accepted projects: 2023-2024 | 10-08-2023 | ||||||
7 | Kabita: 2023-2024 | 20-10-2023 | ||||||
8 | Immovable Property Transfer Tax 1% (2023-2024) | 12-09-2023 | ||||||
9 | TR: 2023-2024 | 25-10-2023 | ||||||
10 | Kabikha: 2023-2024 | 12-09-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS